
Head Coach Josh McDaniels

President and CEO Pat Bowlen
General Manager Brian Xanders
Supportive Coaching Staff
| Offensive Coordinator/Quarterbacks | Mike McCoy |
| Offensive Assistant | Ben McDaniels |
| Offensive Line | Rick Dennison |
| Wide Receivers | Adam Gase |
| Tight Ends | Clancy Barone |
| Running Backs | Bobby Turner |
| Defensive Coordinator | Mike Nolan |
| Defensive Assistant | Jay Rodgers |
| Defensive Line | Wayne Nunnely |
| Linebackers | Don Martindale |
| Assistant Linebackers | Roman Phifer |
| Secondary | Ed Donatell |
| Special Teams Coordinator | Mike Priefer |
| Special Teams Assistant | Keith Burns |
| Strength and Conditioning | Rich Tuten |
| Assistant Strength and Conditioning | Greg Saporta |
| Secretary to Head Coach | Mark Thewes |
| Assistant Coaches Secretary | Kristi Nichols |
| Football Operations Assistant | Devan Weiser |
Previous Head Coaches
| Coach | Tenure | Record |
| Mike Shanahan | 1995-2008 | 138-86 Regular Season, 8-5 Playoffs 13 Playoff appearances, 2 Super Bowl appearances, 2 Super Bowl wins |
| Wade Phillips | 1993-1994 | 16-17 Regular Season, 0-1 Playoffs 1 Playoff appearance |
| Dan Reeves | 1981-1992 | 110-73-1 Regular Season, 7-6 Playoffs 6 Playoff appearances, 3 Super Bowl appearances |
| Red Miller | 1977-1980 | 44-23-1 Regular Season, 2-3 Playoffs 3 Playoff appearances, 1 Super Bowl appearance 1977 Coach of the Year |
| John Ralston | 1972-1976 | 34-33-3 |
| Jerry Smith (interim) | 1971 | 2-2 |
| Lou Saban | 1967-1971 | 20-42-3 |
| Ray Malavasi | 1966 | 4-8 |
| Mac Speedie | 1964-1966 | 6-19-1 |
| Jack Faulkner | 1962-1964 | 10-21-1 1962 Coach of the Year |
| Frank Filchock | 1960-1961 | 7-20-1 |


*














