as of September 22, 2009

| WR | 19 Eddie Royal | 84 Brandon Lloyd | 11 Kenny McKinley | |
| LT | 78 Ryan Clady | 76 Tyler Polumbus | ||
| LG | 50 Ben Hamilton | 70 Seth Olsen | ||
| C | 62 Casey Wiegmann | 50 Ben Hamilton | ||
| RG | 73 Chris Kuper | 65 Russ Hochstein | ||
| RT | 74 Ryan Harris | 77 Brandon Gorin | ||
| TE | 89 Daniel Graham | 88 Tony Scheffler | 91 Richard Quinn | |
| WR | 14 Brandon Stokley | 19 Jabar Gaffney | ||
| WR | 19 Jabar Gaffney | 15 Brandon Marshall | ||
| QB | 8 Kyle Orton | 2 Chris Simms | 3 Tom Brandstater | |
| RB | 28 Correll Buckhalter | 27 Knowshon Moreno | 32 LaMont Jordan | 22 Peyton Hillis |

| DE | 98 Ryan McBean | 72 Le Kevin Smith | ||
| NT | 91 Ronald Fields | 79 Marcus Thomas | 75 Chris Baker | |
| DE | 90 Kenny Peterson | 99 Vonnie Holliday | ||
| OLB | 57 Mario Haggan | 95 Darrell Reid | ||
| ILB | 54 Andra Davis | 46 Spencer Larsen | ||
| ILB | 55 D. J. Williams | 59 Wesley Woodyard | ||
| OLB | 92 Elvis Dumervil | 56 Robert Ayers | 94 Jarvis Moss | |
| LCB | 24 Champ Bailey | 33 Alphonso Smith | ||
| RCB | 21 Andre Goodman | 26 Jack Williams | ||
| SS | 23 Renaldo Hill | 30 David Bruton | 36 Josh Barrett | |
| FS | 20 Brian Dawkins | 31 Darcel McBath |

| P | 1 Brett Kern | |||
| K | 5 Matt Prater | |||
| KO | 5 Matt Prater | 1 Brett Kern | ||
| PR | 19 Eddie Royal | 33 Alphonso Smith | ||
| KR | 19 Eddie Royal | 22 Peyton Hillis | 33 Alphonso Smith | |
| PC | 66 Lonie Paxton | 73 Chris Kuper | 88 Tony Scheffler | |
| KC | 66 Lonie Paxton | 73 Chris Kuper | 88 Tony Scheffler | |
| H | 1 Brett Kern | 8 Kyle Orton |
*Rookies and first year players in orange*
*[ ] Injured players in brackets*


*














