as of August, 2007
| Team | Series | Home | Away | Postseason |
| Arizona Cardinals | 7-0-1 | 5-0 | 2-0-1 | |
| Atlanta Falcons | 8-4 | 4-2 | 3-2 | 1-0 SB XXXIII |
| Baltimore Ravens | 3-3 | 3-1 | 0-2 | 0-1 (A) AFC Wildcard |
| Buffalo Bills | 14-17-1 | 4-6-1 | 10-11 | 0-1 (H) AFC Championship |
| Carolina Panthers | 2-0 | 2-0 | ||
| Chicago Bears | 6-6 | 4-3 | 2-3 | |
| Cincinnati Bengals | 16-8 | 11-2 | 5-6 | |
| Cleveland Browns | 19-5 | 8-3 | 8-2 | 3-0 overall 3 AFC Championships (H 2-0, A 1-0) |
| Dallas Cowboys | 5-5 | 3-2 | 2-2 | 0-1 SB XII |
| Detroit Lions | 6-3 | 3-1 | 3-2 | |
| Green Bay Packers | 6-4-1 | 5-0 | 0-4-1 | 1-0 SB XXXII |
| Houston Texans | 1-0 | 1-0 | ||
| Indianapolis Colts | 11-7 | 6-2 | 5-3 | 0-2 (A) AFC Wildcards |
| Jacksonville Jaguars | 4-3 | 2-0 | 1-2 | 1-1 (H) AFC Divisional(L), AFC Wildcard(W) |
| Kansas City Chiefs | 42-52 | 29-18 | 12-34 | 1-0 (A) AFC Divisional |
| Miami Dolphins | 4-10-1 | 3-3-1 | 0-7 | 1-0 (H) AFC Divisional |
| Minnesota Vikings | 4-7 | 2-3 | 2-4 | |
| New England Patriots | 26-15 | 15-8 | 9-7 | 2-0 (H) AFC Divisional |
| New Orleans Saints | 6-2 | 3-1 | 3-1 | |
| New York Giants | 4-6 | 3-1 | 1-4 | 0-1 SB XXI |
| New York Jets | 16-14-1 | 9-7 | 6-7-1 | 1-0 (H) AFC Championship |
| Oakland Raiders | 39-54-2 | 20-24-2 | 18-29 | 1-1 overall AFC Championship (H 1-0) AFC Wild Card (A 0-1) |
| Philadelphia Eagles | 4-6 | 3-2 | 1-4 | |
| Pittsburgh Steelers | 15-9-1 | 6-2-1 | 6-4 | 3-3 overall 4 AFC Divisionals (H 2-1, A 0-1) 2 AFC Championships (H 0-1, A 1-0) |
| St. Louis Rams | 5-6 | 3-2 | 2-4 | |
| San Diego Chargers | 52-41-1 | 34-12-1 | 18-29 | |
| San Francisco 49ers | 6-6 | 3-2 | 3-3 | 0-1 SB XXIV |
| Seattle Seahawks | 33-19 | 20-5 | 13-13 | 0-1 (A) AFC Wild Card |
| Tampa Bay Buccaneers | 4-2 | 2-1 | 2-1 | |
| Tennessee Titans | 14-21-1 | 7-7-1 | 5-13 | 2-1 overall 2 AFC Divisionals (H 2-0) 1 AFC Wild Card (A 0-1) |
| Washington Redskins | 6-5 | 4-2 | 2-2 | 0-1 SB XXII |


*














