RECEIVING
NO YDS AVG LG TD
R. Smith 79 1144 14.5 85t 7
A. Lelie 54 1084 20.1 58 7
D. Watts 31 385 12.4 28 1
R. Droughns 32 241 7.5 23t 2
J. Putzier 36 572 15.9 39 2
D. Carswell 22 198 9.0 20 1
Q. Griffin 10 68 6.8 22 1
N. Jackson 8 73 9.1 20 0
K. Johnson 9 126 14.0 31 2
P. Hape 8 35 4.4 11 4
C. Bailey 1 11 11.0 11 0
G. Hearst 2 20 10.0 15 0
T. Bell 5 80 16.0 58 0
T. Luke 6 52 8.3 12 0
Team 303 4089 13.5 85t 27
Opponents 272 3213 11.8 71t 17

 

More on: 85t and 1084
Fastest FTP on the planet Go FTP FREE Client