RECEIVING
NO YDS AVG LG TD
R. Smith 44 637 14.5 80t 4
A. Lelie 32 565 17.7 58 5
D. Watts 22 264 12.0 28 1
R. Droughns 21 142 6.8 18 1
J. Putzier 18 292 16.2 38 2
D. Carswell 12 133 11.1 20 1
Q. Griffin 10 68 6.8 22 1
N. Jackson 8 73 9.1 20 0
K. Johnson 4 77 19.3 31 1
P. Hape 4 15 3.8 7 3
C. Bailey 1 11 11.0 11 0
G. Hearst 1 5 5.0 5 0
Team 177 2282 12.9 80t 19
Opponents 135 1644 12.2 57 6

 

More on 80t and along with 133
Site transferred by Go FTP FREE Software