| SCORING | ||||||||
| TD | RUSH | REC | RET | K-PAT | FG | S | PTS | |
| J. Elam | 0 | 0 | 0 | 0 | 22/22 | 15/17 | 0 | 67 |
| A. Lelie | 5 | 0 | 5 | 0 | - | - | 0 | 30 |
| R. Smith | 4 | 0 | 4 | 0 | - | - | 0 | 24 |
| Q. Griffin | 3 | 2 | 1 | 0 | - | - | 0 | 18 |
| P. Hape | 3 | 0 | 3 | 0 | - | - | 0 | 18 |
| R. Droughns | 2 | 1 | 1 | 0 | - | - | 0 | 12 |
| J. Putzier | 2 | 0 | 2 | 0 | - | - | 0 | 12 |
| D. Carswell | 1 | 0 | 1 | 0 | - | - | 0 | 6 |
| K. Johnson | 1 | 0 | 1 | 0 | - | - | 0 | 6 |
| D. Watts | 1 | 0 | 1 | 0 | - | - | 0 | 6 |
| Team | 22 | 3 | 19 | 0 | 22/22 | 15/17 | 0 | 199 |
| Opponents | 17 | 10 | 6 | 1 | 16/16 | 12/16 | 0 | 154 |
Further info on
2222 and
along with
1517
transferred by
FREE Go FTP
Client