KICK RETURNS
NO YDS AVG LONG TD
Da. Williams 18 431 23.9 36 0
R. Alexander 12 261 21.8 31 0
C. Adams 10 218 21.8 32 0
C. Sapp 2 28 14.0 20 0
M. Anderson 1 18 18.0 18 0
K. Johnson 1 8 8.0 8 0
D. Veal 1 6 6.0 6 0
J. Engelberger 1 5 5.0 5 0
D. Carswell 1 0 0.0 0 0
Team 47 975 20.7 36 0
Opponents 67 1696 25.3 87 0

 

More on 1696 and concerning williams
Page powered by Go FTP FREE