RECEIVING
NO YDS AVG LG TD
R. Smith 85 1105 13.0 72 6
A. Lelie 42 770 18.3 56 1
J. Putzier 37 481 13.0 32 0
C. Adams 21 203 9.7 21 0
S. Alexander 21 170 8.1 15 1
M. Anderson 18 212 11.8 66t 1
T. Bell 18 104 5.8 14 0
K. Johnson 17 160 9.4 33 5
T. Devoe 9 87 9.7 44t 1
R. Dayne 3 17 5.7 7 0
W. Duke 2 22 11.0 21 1
D. Watts 2 22 11.0 12 0
C. Sapp 2 17 8.5 12 0
D. Carswell 2 3 1.5 2t 2
Team 279 3373 12.1 72 18
Opponents 344 3833 11.1 91t 20
World Wide view of 104 and watts
Secure SFTP and FTPS provided by GoFTP FREE