| RECEIVING | |||||
| NO | YDS | AVG | LG | TD | |
| R. Smith | 42 | 559 | 13.3 | 72 | 3 |
| A. Lelie | 22 | 339 | 15.4 | 55 | 1 |
| J. Putzier | 19 | 219 | 11.5 | 31 | 0 |
| C. Adams | 13 | 134 | 10.3 | 21 | 0 |
| S. Alexander | 12 | 83 | 6.9 | 13 | 1 |
| M. Anderson | 9 | 100 | 11.1 | 26 | 0 |
| K. Johnson | 8 | 64 | 8.0 | 33 | 4 |
| T. Bell | 8 | 45 | 5.6 | 13 | 0 |
| T. Devoe | 5 | 59 | 11.8 | 44t | 1 |
| D. Watts | 2 | 22 | 11.0 | 12 | 0 |
| C. Sapp | 2 | 17 | 8.5 | 12 | 0 |
| D. Carswell | 2 | 3 | 1.5 | 2t | 2 |
| Team | 144 | 1644 | 11.4 | 72 | 12 |
| Opponents | 171 | 2029 | 11.9 | 91t | 12 |
Check here for
100 and
and also
watts
The Fastest
SFTP
on the planet
FREE Go FTP