| SCORING | ||||||||
| TD | RUSH | REC | RET | K-PAT | FG | S | PTS | |
| J. Elam | 0 | 0 | 0 | 0 | 43/44 | 24/32 | 0 | 115 |
| M. Anderson | 13 | 12 | 1 | 0 | - | - | 0 | 78 |
| T. Bell | 8 | 8 | 0 | 0 | - | - | 0 | 48 |
| K. Johnson | 6 | 1 | 5 | 0 | - | - | 0 | 36 |
| R. Smith | 6 | 0 | 6 | 0 | - | - | 0 | 36 |
| C. Bailey | 2 | 0 | 0 | 2 | - | - | 0 | 12 |
| D. Carswell | 2 | 0 | 2 | 0 | - | - | 0 | 12 |
| J. Plummer | 2 | 2 | 0 | 0 | - | - | 0 | 12 |
| S. Alexander | 1 | 0 | 1 | 0 | - | - | 0 | 6 |
| R. Dayne | 1 | 1 | 0 | 0 | - | - | 0 | 6 |
| W. Duke | 1 | 0 | 1 | 0 | - | - | 0 | 6 |
| T. Devoe | 1 | 0 | 1 | 0 | - | - | 0 | 6 |
| A. Lelie | 1 | 0 | 1 | 0 | - | - | 0 | 6 |
| B. Van Pelt | 1 | 1 | 0 | 0 | - | - | 0 | 6 |
| Da. Williams | 1 | 0 | 0 | 1 | - | - | 0 | 6 |
| J. Putzier | 0 | 0 | 0 | 0 | - | - | 0 | 2 |
| D. Veal | 0 | 0 | 0 | 0 | - | - | 1 | 2 |
| Team | 46 | 25 | 18 | 3 | 43/44 | 24/32 | 1 | 395 |
| Opponents | 31 | 10 | 20 | 1 | 30/30 | 14/18 | 0 | 258 |
Check here for
4344 and
along with
2432
This file
uploaded by
FREE Go FTP
Software