| DEFENSIVE STATS | ||||||||||
| TT | UT | A | S | YDS | I | YDS | PD | FF | FR | |
| A. Wilson | 113 | 88 | 25 | 1.0 | 5.0 | 0 | 0 | 6 | 1 | 0 |
| I. Gold | 101 | 77 | 24 | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 0 |
| C. Bailey | 98 | 84 | 14 | 0.0 | 0.0 | 10 | 162 | 30 | 0 | 1 |
| J. Lynch | 97 | 64 | 33 | 0.0 | 0.0 | 0 | 0 | 5 | 2 | 1 |
| Da. Williams | 89 | 79 | 10 | 0.0 | 0.0 | 4 | 37 | 16 | 1 | 1 |
| D.J. Williams | 86 | 69 | 17 | 1.0 | 8.0 | 0 | 0 | 3 | 2 | 0 |
| M. Myers | 80 | 51 | 29 | 2.0 | 3.0 | 0 | 0 | 2 | 1 | 2 |
| E. Ekuban | 78 | 61 | 17 | 7.0 | 45.5 | 0 | 0 | 2 | 1 | 0 |
| D. Foxworth | 58 | 47 | 11 | 0.0 | 0.0 | 1 | 45 | 12 | 1 | 0 |
| J. Engelberger | 55 | 37 | 18 | 1.0 | 4.0 | 0 | 0 | 4 | 2 | 1 |
| K. Lang | 51 | 39 | 12 | 6.0 | 34.0 | 0 | 0 | 1 | 1 | 0 |
| G. Warren | 51 | 32 | 19 | 2.5 | 12.0 | 0 | 0 | 2 | 0 | 0 |
| D. Veal | 39 | 25 | 14 | 1.5 | 14.0 | 0 | 0 | 2 | 0 | 0 |
| N. Ferguson | 36 | 28 | 8 | 0.0 | 0.0 | 1 | 0 | 5 | 1 | 0 |
| P. Chukwurah | 20 | 11 | 9 | 4.5 | 20.0 | 0 | 0 | 1 | 0 | 0 |
| E. Dumervil | 19 | 15 | 4 | 8.5 | 56.5 | 0 | 0 | 0 | 2 | 3 |
| S. Brandon | 15 | 9 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| K. Paymah | 14 | 14 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| N. Webster | 13 | 7 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C. Cox | 11 | 10 | 1 | 0.0 | 0.0 | 1 | 0 | 5 | 0 | 1 |
| H. Abdullah | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K. Burns | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K. Peterson | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| A. Burton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| L. Green | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1134 | 853 | 281 | 35.0 | 202.0 | 17 | 244 | 103 | 17 | 10 |
Read more about:
williams and stats
Page
moved
by
FREE Go FTP
Client