| KICK RETURNS | |||||
| NO | YDS | AVG | LONG | TD | |
| B. Clark | 23 | 512 | 22.3 | 36 | 0 |
| Q. Morgan | 17 | 423 | 24.9 | 64 | 0 |
| M. Bell | 5 | 97 | 19.4 | 22 | 0 |
| C. Sapp | 4 | 95 | 23.8 | 53 | 0 |
| D. Kircus | 2 | 38 | 19.0 | 20 | 0 |
| K. Johnson | 1 | 14 | 14.0 | 14 | 0 |
| C. Mustard | 1 | 2 | 2.0 | 2 | 0 |
| C. Cobbs | 1 | 0 | 0.0 | 0 | 0 |
| Da. Williams | 0 | 6 | - | 6 | 0 |
| Team | 54 | 1187 | 22.0 | 64 | 0 |
| Opponents | 55 | 1480 | 26.9 | 60 | 0 |
Check here for
1187 and
and also
williams
Secure
FTP
anywhere,
FREE Go FTP
Client