| RECEIVING | |||||
| NO | YDS | AVG | LG | TD | |
| J. Walker | 69 | 1084 | 15.7 | 83t | 8 |
| R. Smith | 52 | 512 | 9.8 | 20 | 3 |
| T. Bell | 24 | 115 | 4.8 | 16 | 0 |
| B. Marshall | 20 | 309 | 15.5 | 71t | 2 |
| M. Bell | 20 | 158 | 7.9 | 24 | 0 |
| T. Scheffler | 18 | 286 | 15.9 | 29 | 4 |
| S. Alexander | 18 | 160 | 8.9 | 24 | 2 |
| D. Kircus | 9 | 187 | 20.8 | 45 | 0 |
| C. Sapp | 8 | 34 | 4.3 | 9 | 0 |
| K. Johnson | 7 | 37 | 5.3 | 20 | 1 |
| N. Jackson | 5 | 49 | 9.8 | 24 | 0 |
| D. Nash | 4 | 41 | 10.3 | 13 | 0 |
| C. Mustard | 2 | 23 | 11.5 | 14 | 0 |
| Team | 256 | 2995 | 11.7 | 83t | 20 |
| Opponents | 327 | 3612 | 11.0 | 63 | 13 |
What the world says about
bell and
concerning
83t
Content
transferred by
Go FTP FREE
Client